Final thoughts… There's many ways to approach this week. A lot of chalk, and it's good chalk, but there are some spots where you can get different in GPPs. My approach is going to be: embrace being different.
These are cores for milly-type builds. There are tons of combinations you can build off these.
Own% = projected large-field ownership. Opt% = how often he lands in the sim's optimal lineups. Ceiling = his 90th-percentile sim outcome.
---
Core 1: Kirk / Bowers / Watson / CMC / Bucky
| Player | Sal | Proj | Own% | Opt% | Ceil |
|---|---|---|---|---|---|
| Kirk Cousins QB LV | $5.8K | 16.4 | 4% | 3% | 26.2 |
| Brock Bowers TE LV | $7.7K | 16.6 | 9% | 7% | 30.5 |
| Christian Watson WR GB | $7.0K | 18.8 | 17% | 16% | 34.6 |
| Christian McCaffrey RB SF | $7.6K | 24.5 | 20% | 28% | 42.2 |
| Bucky Irving RB TB | $6.1K | 14.0 | 4% | 7% | 22.8 |
| Total | $34.2K | 90.4 |
Why it works: Kirk to Bowers is a cheap, quiet Raiders stack (both under 10% owned), and CMC is the slate's top optimal-lineup play. Different: most of the field gets to CMC; very few pair him with a low-owned LV stack and Bucky. $15.8K left for 4 spots, so this one leans on value. Puka (LAR) is a GTD; if he plays he's the natural run-back.
Core 2: Bryce / Coker / Bijan / Texans D
| Player | Sal | Proj | Own% | Opt% | Ceil |
|---|---|---|---|---|---|
| Bryce Young QB CAR | $5.9K | 18.0 | 5% | 6% | 28.9 |
| Jalen Coker WR CAR | $6.1K | 15.4 | 9% | 13% | 29.6 |
| Bijan Robinson RB ATL | $8.5K | 22.0 | 22% | 18% | 37.5 |
| Texans DST HOU | $3.4K | 7.2 | 6% | 5% | 17.0 |
| Total | $23.9K | 62.6 |
Why it works: Bryce has a strong ceiling at a price the field is skipping, and Coker is his top target. Different: a low-owned Panthers stack next to a popular Bijan; Texans D vs NYG is cheap and lightly owned. $26.1K left for 5 spots.
Core 3: Kyler / Jefferson / Drake / Kraft
| Player | Sal | Proj | Own% | Opt% | Ceil |
|---|---|---|---|---|---|
| Kyler Murray QB MIN | $5.4K | 15.2 | 3% | 3% | 23.9 |
| Justin Jefferson WR MIN | $7.3K | 16.6 | 11% | 9% | 28.4 |
| Drake London WR ATL | $7.5K | 17.5 | 14% | 10% | 29.7 |
| Tucker Kraft TE GB | $4.7K | 10.5 | 6% | 4% | 18.9 |
| Total | $24.9K | 59.8 |
Why it works: Kyler to JJ is one of the least-owned QB stacks on the slate, and Kyler's legs give it a path to a big day. Different: the field is on other QBs; London and Kraft add two high-target pieces nobody pairs with this stack. $25.1K left for 5 spots.
Core 4: Geno / Garrett / Nabers / Chase Brown
| Player | Sal | Proj | Own% | Opt% | Ceil |
|---|---|---|---|---|---|
| Geno Smith QB NYJ | $5.1K | 14.1 | 2% | 2% | 21.7 |
| Garrett Wilson WR NYJ | $6.5K | 15.1 | 7% | 9% | 26.4 |
| Malik Nabers WR NYG | $6.8K | 19.3 | 11% | 17% | 33.9 |
| Chase Brown RB CIN | $6.6K | 13.4 | 6% | 7% | 24.2 |
| Total | $25.0K | 61.9 |
Why it works: Geno is the cheapest QB here and almost nobody is on him, which frees up salary everywhere else. Nabers has the 3rd-best optimal rate among these picks. Different: the least-owned stack of the four. Breece Hall (NYJ) is a GTD; if he sits, more of the Jets' work goes through the pass game and Braelon Allen. $25K left for 5 spots.
---
Status notes
- Puka Nacua (LAR): GTD. Inactives confirm at 10:35 AM CT.
- Breece Hall (NYJ): GTD.