Last updated Oct 26, 5:59 PM CT. Our projected plays, pass rate, pace, game script and weather for every team. Pace = seconds between snaps in neutral situations (lower is faster).
NE @ CHI124 plays
53°F, wind 0 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| NE | 60.6 | 62% | 32.5s Slow | 33 |
| Script: Neutral · Pass att 35 · Rush att 23 | ||||
| CHI | 63.0 | 58% | 33.1s Very slow | 32 |
| Script: Neutral · Pass att 34 · Rush att 26 | ||||
SF @ ATL122 plays
69°F, wind 8 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| SF | 61.8 | 62% | 32.0s Fast | 34 |
| Script: Neutral · Pass att 36 · Rush att 24 | ||||
| ATL | 60.4 | 59% | 32.7s Slow | 31 |
| Script: Neutral · Pass att 33 · Rush att 25 | ||||
CIN @ BAL122 plays
66°F, wind 4 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| CIN | 61.2 | 64% | 32.8s Very slow | 35 |
| Script: Neutral · Pass att 37 · Rush att 22 | ||||
| BAL | 60.9 | 56% | 32.8s Slow | 31 |
| Script: Neutral · Pass att 32 · Rush att 26 | ||||
TB @ CAR125 plays
68°F, wind 9 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| TB | 61.8 | 60% | 32.3s Neutral | 33 |
| Script: Neutral · Pass att 35 · Rush att 25 | ||||
| CAR | 63.2 | 62% | 31.5s Very fast | 33 |
| Script: Neutral · Pass att 36 · Rush att 24 | ||||
NYG @ HOU125 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| NYG | 62.0 | 61% | 31.5s Very fast | 34 |
| Script: Lean pass (trailing) · Pass att 35 · Rush att 24 | ||||
| HOU | 62.6 | 58% | 32.2s Neutral | 32 |
| Script: Lean run (leading) · Pass att 34 · Rush att 26 | ||||
IND @ MIN123 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| IND | 61.4 | 63% | 31.8s Fast | 34 |
| Script: Lean pass (trailing) · Pass att 36 · Rush att 23 | ||||
| MIN | 61.7 | 57% | 32.1s Neutral | 30 |
| Script: Lean run (leading) · Pass att 33 · Rush att 27 | ||||
MIA @ NYJ120 plays
68°F, wind 4 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| MIA | 59.4 | 58% | 32.9s Very slow | 31 |
| Script: Neutral · Pass att 32 · Rush att 25 | ||||
| NYJ | 60.7 | 58% | 32.8s Very slow | 31 |
| Script: Neutral · Pass att 33 · Rush att 26 | ||||
CLE @ TEN120 plays
75°F, wind 2 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| CLE | 60.9 | 61% | 32.9s Very slow | 33 |
| Script: Neutral · Pass att 34 · Rush att 24 | ||||
| TEN | 59.5 | 58% | 32.7s Slow | 30 |
| Script: Neutral · Pass att 32 · Rush att 25 | ||||
DEN @ ARI124 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| DEN | 61.9 | 58% | 31.7s Very fast | 31 |
| Script: Neutral · Pass att 33 · Rush att 26 | ||||
| ARI | 62.6 | 61% | 32.1s Neutral | 34 |
| Script: Neutral · Pass att 36 · Rush att 24 | ||||
GB @ DET125 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| GB | 61.6 | 63% | 31.8s Fast | 35 |
| Script: Neutral · Pass att 36 · Rush att 23 | ||||
| DET | 63.5 | 60% | 31.9s Fast | 34 |
| Script: Neutral · Pass att 35 · Rush att 26 | ||||
LAR @ LV125 plays
Indoors
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| LAR | 63.8 | 62% | 32.0s Fast | 35 |
| Script: Neutral · Pass att 37 · Rush att 24 | ||||
| LV | 61.0 | 62% | 32.0s Neutral | 34 |
| Script: Neutral · Pass att 35 · Rush att 23 | ||||
KC @ SEA123 plays
54°F, wind 3 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| KC | 60.3 | 63% | 32.3s Slow | 33 |
| Script: Neutral · Pass att 35 · Rush att 23 | ||||
| SEA | 62.3 | 57% | 32.8s Very slow | 31 |
| Script: Neutral · Pass att 33 · Rush att 27 | ||||
DAL @ PHI125 plays
57°F, wind 4 mph
| Plays | Pass% | Pace | Targets | |
|---|---|---|---|---|
| DAL | 64.1 | 62% | 31.4s Very fast | 36 |
| Script: Neutral · Pass att 37 · Rush att 25 | ||||
| PHI | 60.6 | 62% | 31.7s Very fast | 33 |
| Script: Neutral · Pass att 35 · Rush att 23 | ||||
Clock Out Model team environment · play-by-play via nflverse (CC-BY 4.0) · weather via Open-Meteo. Our own numbers; they will change before lock.